2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760

2022 Jaguar XE P300 R-Dynamic HSE X760

$50,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 00004422
62,617 kms
Automatic
Sedan
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760
2022 Jaguar XE P300 R-Dynamic HSE X760

Key information

2022 Jaguar XE P300 R-Dynamic HSE X760
Kilometres
62,617kms
Compliance year
2022
Build year
2022
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
XC657M
Stock no
00004422
VIN
SAJAA4AX0NCP69397

Dealer Comments

Car Summary

Body typeSedan
Drive typeFour Wheel Drive
Exterior colorGrey
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption6 L/100km
Fuel tank capacity62 L
Weight2210 kg
Length4691 mm
Height1425 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
13 Speaker Stereo
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Adjustable Steering Column - Power
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 250343

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Arrow Car Sales Mount Barker map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Arrow Car SalesCar Dealership in Totness SA. Dealer License: LMCT 250343. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio