New
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26

2016 BMW X4 xDrive20d F26

$30,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 00004487
115,764 kms
Automatic
SUV
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26

Key information

2016 BMW X4 xDrive20d F26
Kilometres
115,764kms
Compliance year
2016
Build year
2016
Engine
1995 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DKE70V
Stock no
00004487
VIN
WBAXX120900U99178

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption5 L/100km
Fuel tank capacity67 L
Weight2335 kg
Length4671 mm
Height1624 mm
Width1881 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 250343

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Arrow Car Sales. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Arrow Car Sales Totness map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Arrow Car SalesCar Dealership in Totness SA. Dealer License: LMCT 250343. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio